Few days back...Same problem:-
this is Disk spaces uses
Filesystem 1K-blocks Used Available Use% Mounted on
/dev/hda1 10104268 355024 9235972 4% /
none 509320 0 509320 0% /dev/shm
/dev/hda6 497829 10547 461580 3% /tmp
/dev/hda2 25197252 1778232 22139044 8% /usr
/dev/hda5 1035660 770012 213040 79% /var
and inside the /var
total 180
drwxr-xr-x 2 root root 4096 Jan 18 2007 account
drwxr-xr-x 5 root root 4096 May 10 2003 alchemist
drwxr-xr-x 3 root root 4096 Jul 21 04:02 cache
drwxr-xr-x 3 netdump netdump 4096 May 3 05:02 crash
drwxr-xr-x 3 root root 4096 May 10 2003 db
drwxr-xr-x 3 root root 4096 May 10 2003 empty
drwxr-xr-x 2 root root 4096 Mar 21 12:24 htb.init
drwxr-xr-x 21 root root 4096 Jun 16 12:20 lib
drwxr-xr-x 2 root root 4096 Feb 22 2005 local
drwxrwxr-x 6 root lock 4096 Jul 21 04:02 lock
drwxr-xr-x 10 root root 4096 Jul 29 10:04 log
drwx------ 2 root root 4096 May 11 2003 lost+found
lrwxrwxrwx 1 root root 10 May 10 2003 mail -> spool/mail
drwxr-xr-x 14 root root 4096 Jun 17 04:02 man
drwx------ 2 root root 4096 Jul 30 14:38 net-snmp
drwxr-xr-x 2 root root 4096 Feb 22 2005 nis
drwxr-xr-x 2 root root 4096 Feb 22 2005 opt
drwxr-xr-x 2 root root 4096 Feb 22 2005 preserve
drwxr-xr-x 18 root root 4096 Jul 30 15:40 run
drwxr-xr-x 16 root root 4096 May 10 2003 spool
drwxr-xr-x 2 root root 4096 May 3 23:16 systemtap
drwxrwxrwt 2 root root 4096 Jul 21 04:19 tmp
drwx------ 2 root root 4096 Feb 21 2005 tux
drwxr-xr-x 2 root root 4096 Jul 27 13:01 usermin
drwx------ 2 root bin 4096 Jun 19 20:05 webmin
drwxr-xr-x 3 root root 4096 Jul 27 10:55 www
drwxr-xr-x 3 root root 4096 May 3 07:44 yp
drwxr-xr-x 6 root root 4096 May 5 18:53 yum
this is the disk spaces uses by services under the /var directory.
When I tryed to start the httpd,crond I got no space left on Devices error.
please help
__________________
HACKER VS CRACKER
|