i am giving u statistics
top - 10:27:08 up 137 days, 23:26, 2 users, load average: 63.58, 60.27, 59.62
Tasks: 228 total, 90 running, 135 sleeping, 0 stopped, 3 zombie
Cpu(

: 76.8% us, 23.0% sy, 0.0% ni, 0.0% id, 0.0% wa, 0.2% hi, 0.0% si
Mem: 4151436k total, 2446308k used, 1705128k free, 67928k buffers
Swap: 2031608k total, 952k used, 2030656k free, 1156564k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
13459 ibn 16 0 62392 23m 8556 R 24 0.6 0:04.70 httpd
13045 ibn 16 0 75000 32m 8752 R 20 0.8 0:12.01 httpd
12975 ibn 16 0 83924 44m 8604 R 19 1.1 0:15.69 httpd
12987 ibn 16 0 81864 42m 8636 R 19 1.1 0:12.17 httpd
13106 ibn 16 0 71620 33m 8728 R 18 0.8 0:10.21 httpd
12988 ibn 16 0 73960 31m 8768 R 17 0.8 0:14.93 httpd
13169 ibn 16 0 71616 27m 8624 R 17 0.7 0:11.87 httpd
12981 ibn 16 0 65984 26m 8600 R 16 0.7 0:14.55 httpd
13054 ibn 16 0 81840 34m 8592 R 14 0.8 0:09.58 httpd
12941 ibn 16 0 83976 45m 8628 R 12 1.1 0:19.35 httpd
12946 ibn 16 0 56344 17m 8720 R 12 0.4 0:19.62 httpd
13080 ibn 16 0 81844 42m 8652 R 12 1.1 0:15.76 httpd
13115 ibn 15 0 51084 12m 8620 S 10 0.3 0:15.46 httpd
13084 ibn 16 0 57816 19m 8620 R 9 0.5 0:17.42 httpd
why this haapening, even there is no extra messages (?var/log/message

for this topic related